
3.5 rooms
92m²
Batch : | - |
---|---|
Number of pieces : | 5.5 |
Number of rooms : | - |
Number of bathrooms : | - |
Living space (m²) : | 170 |
Balcony space (m²) : | - |
Terrace space (m²) : | - |
Garden space (m²) : | - |
Year of construction : | 1800 |
Indoor park(s) : | - |
Outdoor park(s) : | - |
State : | - |
Sight : | Nice view |
Type | Houses |
---|---|
Surface | 170 m² |
Availability | To be defined |
Year | 1800 |
Thank you for your message! We will reply as soon as possible.
An error has occurred. Please try again.
Please provide your first name, last name, and email address so we can follow up.
Please accept functionality cookies and reload the page to benefit from Typeform and Calendly services.